P&M Air Curtain – Model FL-11 Serials
P&M Air Curtains
UPC No. | Item No. | Width of unit (cm) | Power (Φ. Hz. V) | Input (W) | Current (A) | Max. air velocity (m/sec) | Air volume (m3/h) | Airthrow (m) |
40200 | FL-1109S | 90 | 1Φ, 60Hz, 110/220V | 100 | 1.08 / 0.55 | 11.5 | 1750 | 3.5 |
40201 | FL-1112S | 120 | 1Φ, 60Hz, 110/220V | 150 | 1.46 / 0.75 | 11.5 | 2450 | 3.5 |
40222 | FL-1115S | 150 | 1Φ, 60Hz, 110/220V | 205 | 1.84 / 0.93 | 11.5 | 3000 | 3.5 |
40245 | FL-1118S | 180 | 1Φ, 60Hz, 110/220V | 265 | 2.33 / 1.22 | 11.5 | 3600 | 3.5 |
40204 | FL-1109DF 220V Two phases of wind speed | 90 | 1Φ, 50/60Hz, 220V | 120 | 0.45 / 0.55 | 9.0~11.5 | 1450~1750 | 2.5~3.5 |
40205 | FL-1112DF 220V Two phases of wind speed | 120 | 1Φ, 50/60Hz, 220V | 170 | 1.35 / 0.78 | 9.0~11.5 | 2000~2450 | 2.5~3.5 |
40220 | FL-1115DF 220V Two phases of wind speed | 150 | 1Φ, 50/60Hz, 220V | 225 | 0.80 / 1.03 | 9.0~11.5 | 2450~3000 | 2.5~3.5 |
40246 | FL-1118DF 220V Two phases of wind speed | 180 | 1Φ, 50/60Hz, 220V | 280 | 1.07 / 1.28 | 9.0~11.5 | 2900~3600 | 2.5~3.5 |
40202 | FL-1109DC 110V Two phrases of wind speed | 90 | 1Φ, 60Hz, 110V | 100 | 0.81 / 0.90 | 9.0~11.5 | 1450~1750 | 2.5~3.5 |
40203 | FL-1112DC 110V Two phrases of wind speed | 120 | 1Φ, 60Hz, 110V | 150 | 1.17 / 1.36 | 9.0~11.5 | 2000~2450 | 2.5~3.5 |
40247 | FL-1115DC 110V Two phrases of wind speed | 150 | 1Φ, 60Hz, 110V | 165 | 1.27 / 1.48 | 9.0~11.5 | 2450~3000 | 2.5~3.5 |
40206 | FL-1509A | 90 | 1Φ, 60Hz, 110/220V | 250 | 2.26 / 1.15 | 12.5 | 2300 | 4 |
40207 | FL-1512A | 120 | 1Φ, 60Hz, 110/220V | 285 | 2.60 / 1.29 | 12.5 | 3150 | 4 |
40248 | FL-1509K/L | 90 | 3Φ, 50/60Hz, 220/380V | 160 | 0.68 / 0.43 | 12.5 | 2300 | 4 |
40249 | FL-1512K/L | 120 | 3Φ, 50/60Hz, 220/380V | 165 | 0.71 / 0.44 | 12.5 | 3150 | 4 |
40212 | FL-1509B | 90 | 1Φ, 60Hz, 110/220V | 515 | 4.65 / 2.35 | 16.5 | 3200 | 5.5 |
40213 | FL-1512B | 120 | 1Φ, 60Hz, 110/220V | 570 | 5.15 / 2.60 | 16.5 | 4500 | 5.5 |
40250 | FL-1509K | 90 | 3Φ, 50/60Hz, 220/380V | 195 | 0.95 / 0.55 | 16 | 3100 | 5.5 |
40251 | FL-1512K | 120 | 3Φ, 50/60Hz, 220/380V | 250 | 1.15 / 0.60 | 16 | 4400 | 5.5 |
40210 | FL-1509EF 220V Two phases of wind speed | 90 | 1Φ, 50/60Hz, 220V | 27 | 1.05 / 1.25 | 10.5~13.5 | 2200~2850 | 3.5~4.5 |
40211 | FL-1512EF 220V Two phases of wind speed | 120 | 1Φ, 50/60Hz, 220V | 365 | 1.45 / 1.73 | 10.5~13.5 | 2900~3800 | 3.5~4.5 |
40221 | FL-1515EF 220V Two phases of wind speed | 150 | 1Φ, 50/60Hz, 220V | 475 | 2.05 / 2.16 | 10.5~13.5 | 3400~4500 | 3.5~4.5 |
40208 | FL-1509EC 110V Two phases of wind speed | 90 | 1Φ, 60Hz, 110V | 180 | 1.35 / 1.64 | 10.5~13.5 | 2200~2850 | 3.5~4.5 |
40209 | FL-1512EC 110V Two phrases of wind speed | 120 | 1Φ, 60Hz, 110V | 305 | 1.96 / 2.78 | 10.5~13.5 | 2900~3800 | 3.5~4.5 |
40252 | FL-1515EC 110V Two phrases of wind speed | 180 | 1Φ, 60Hz, 110V | 385 | 3.30 / 3.55 | 10.5~13.5 | 3400~4500 | 3.5~4.5 |
* Stainless steel shell with waterproof motor is available.
* Remote control is optional.
AC Spare Parts Suppliers in Dubai – P&M Air Curtains Suppliers in Dubai
SKU: SGS247i5-1-1-1-1-1-1-1-1-1
Categories: Air Curtain, Indoor Fan Motors, Tools & Equipment
Tag: Super General
Be the first to review “P&M Air Curtain – Model FL-11 Serials” Cancel reply
Reviews
There are no reviews yet.